Marine Parade RCMC Membership List

Tuesday, December 12, 2006

Membership List as of 13th December 2006

Members whose membership had expired has a 3 month period to renew. Beyond 3 months, the PA's SAP-based ERP system will automatically remove your name from the list. In order to re-join, you will be required to re-pay the entrance fee. The list below is as accurate as we have on record.

S/N Name (Mem'ship No.) Expiry Date
1. Adrian John Lim 1194 12/06/2007
2. Adrian Lee 1163 29/10/2006
3. Andrew Hiu Kui Onn 1179 17/04/2007
4. Anthony Ho 1219 18/11/2007
5. Azman Bin Ramli 1068 21/04/2007
6. Benjamin Seet 1146 23/09/2007
7. Chan Kok Leong 992 03/12/2006
8. Chee LongRong Ryan 1203 27/08/2007
9. Cheng Khim Seng 1170 06/02/2007
10. Cheow Eng Soon 1160 11/10/2006
11. Chng Jun Sheng 1185 10/05/2007
12. Choong Soon Chye 1164 29/10/2006
13. Christopher Sze Sung Keong 1061 31/03/2007
14. Chung Wee Hwa 1148 23/09/2007
15. Dave Chan 1193 12/06/2007
16. David H Griffiths 578 31/12/2007
17. De Silva Shanouk 1202 23/08/2007
18. Desmond Tan Wun Ching 1052 25/04/2007
19. Erwin Luhur 1048 25/04/2007
20. Foong Mun Kong 1188 25/05/2007
21. Fujii Eiji 1161 05/10/2006
22. Glenn Phuah Chun-Wei 1167 17/12/2006
23. Goh Tock Soon 1158 04/10/2006
24. Ivan Hoy 1184 03/05/2007
25. Jaafar Mohamad Al-Kathiri 725 31/12/2007
26. James 1197 02/07/2007
27. James Loke Heng Wah 1154 29/09/2006
28. James Tan 1149 23/09/2006
29. Jens Just Andersen 1206 06/09/2007
30. Jerry Leow 1144 23/09/2007
31. Jin Le 1210 21/09/2007
32. Joe Hwee 1151 23/09/2006
33. Jonathan Seymour 1217 05/11/2007
34. Joshua Wong 1223 02/12/2007
35. Kamal Mahtani 1162 05/11/2006
36. Kelvin Khng 1140 21/09/2006
37. Kelvin Yong 1143 23/09/2007
38. Ken Leow Boon Hui 1214 29/09/2007
39. Kenneth Tan Wooi Peng 1157 29/09/2006
40. Knud Just Andersen 1207 06/09/2007
41. Koh Chee Kien 1187 23/05/2007
42. Kristoffer Just Andersen 1205 06/09/2007
43. Kuang Zhenyi 1165 29/10/2006
44. Lai Tin Poy 1212 27/09/2007
45. Lam Boon Loi 1213 27/09/2007
46. Lee Beng Siong 1171 11/02/2007
47. Lim Boon Kim 1190 28/05/2007
48. Lim Joo Hock 1159 14/10/2006
49. Lim Kiat Hee Edmund 1150 23/09/2007
50. Lim Peng Heng 14 Chairman
51. Loh Boon Kai 1204 30/08/2007
52. Low Kok Seng 1175 08/04/2007
53. Maurice Leo Bateman 1080 25/06/2007
54. Md Sadali Bin samat 1182 28/04/2007
55. Miswan Bin Sazali 1183 28/04/2007
56. Mohamed Azan Bin Yusope 1208 08/09/2007
57. Mohd Nur Akashah 1201 26/07/2007
58. Murray Graham Laurence 1211 23/09/2007
59. Nelson Lee 1215 30/09/2007
60. Ng Shinh Ee Michael 1142 23/09/2007
61. Ngoh Yew Sing 1178 18/04/2007
62. Nicholas KS Kuan 1070 28/04/2007
63. Nicholas Lee 357 31/12/2006
64. Noel C Evardone 1153 23/09/2006
65. Norhakim Bin Noor 875 30/04/2007
66. Nur Amira Norman 1173 11/03/2007
67. Ong Kwee Leong David 1166 15/12/2006
68. Ong Wee Leng Dennis 1169 27/01/2007
69. Owi Pang Hock 1177 08/04/2007
70. Pason Phua 1152 23/09/2007
71. Philip Lee 1145 23/09/2007
72. Phoon Siew Boon 1176 08/04/2007
73. Poon Siew Kit Isaiah 1192 11/06/2007
74. Robert Teodoro Grignani 1218 17/11/2007
75. Rozali Bin Noordin 1200 23/07/2007
76. Sahel Mattar 1012 26/05/2007
77. Sam Cheng 82 31/12/2008
78. Samir Sahay 1198 07/07/2007
79. Sazali Bin Ashari 1189 27/05/2007
80. Seet Beng Sun Joey 1147 23/09/2006
81. Shane Wong Hong Liok 1172 11/03/2007
82. Siaw Chung Sieng 1181 21/04/2007
83. Sunny Hee 369 Committee
84. Tan Kah Jun Joshua 1196 17/06/2007
85. Tan Kin Huat 1155 29/09/2006
86. Tan Seng Kiat 560 Secretary
87. Tan Shi Jie Ken 1216 30/10/2007
88. Tarmadi Ngawam 1066 17/04/2007
89. Tay Choon Hwee 1099 27/04/2007
90. Teo Zheng Ping 1224 02/12/2007
91. Teo Zheng Xian 1221 02/12/2007
92. Teong teck Ing 1186 16/05/2007
93. Terence Ang 1156 29/09/2006
94. Tye Li-Shan Eric 1174 31/03/2007
95. Victor Repkow 1191 01/06/2007
96. Wong Keen Seck Kenneth 1222 02/12/2007
97. Wong Lam Mun 1209 08/09/2007
98. Wong Tuck Meng 1180 21/04/2007
99. Yee Wai Kit 1198 07/07/2007
100. Yeo Kah Joo Joseph 1220 01/12/2007
101. Yeo Leong Seng 1195 14/06/2007