Marine Parade RCMC Membership List

Monday, March 03, 2008

Facebook

Marine Parade Radio Control Modelers Club

Monday, July 16, 2007

As of 6th July 2007

Name / Mem No / Expiry
Abdul Muhaimin Mustaffa / 1238 / 15-Apr-08
Adrian John Lim / 1194 / 12-Jun-07
Alvin Sim / 1236 / 25-Mar-08
Anthony Ho / 1219 / 18-Nov-07
Audrey Lim / 1243 / 21-May-08
Bandiera Davide / 1242 / 18-May-08
Benjamin Seet / 1146 / 23-Sep-07
Brian Cheah / 1232 / 27-Feb-08
Chan Kok Leong / 992 / 3-Dec-07
Chee LongRong Ryan / 1203 / 27-Aug-07
Chiang Wai Mun Jeffrey / 1231 / 13-Feb-08
Chng Jun Sheng / 1185 / 10-May-07
Chua Chester / 1241 / 15-May-08
Chung Wee Hwa / 1148 / 23-Sep-07
Dave Chan / 1193 / 12-Jun-07
De Silva Shanouk / 1202 / 23-Aug-07
Foong Mun Kong / 1188 / 25-May-07
Fujii Fiji / 1161 / 17-Mar-08
Hazlan Bin Hamdan / 1244 / 16-Jun-08
Henry Negron / 1234 / 21-Mar-08
Ian Wong / 1227 / 16-Jan-08
Ivan Hoy / 1184 / 3-May-07
James / 1197 / 2-Jul-07
Jens Just Andersen / 1206 / 6-Sep-07
Jerry Leow / 1144 / 23-Sep-07
Jesse Wu Zexi / 794 / 16-May-08
Jin Le / 1210 / 21-Sep-07
Joe Hwee / 1151 / 23-Sep-07
Jonathan Seymour / 1217 / 5-Nov-07
Joshua Wong / 1223 / 2-Dec-07
Knud Just Andersen / 1207 / 6-Sep-07
Koh Chee Kien / 1187 / 23-May-07
Kristoffer Just Andersen / 1205 / 6-Sep-07
Lai Tin Poy / 1212 / 27-Sep-07
Lam Boon Loi / 1213 / 27-Sep-07
Lee Beng Siong / 1171 / 2-Nov-08
Lim Boon Kim / 1190 / 28-May-07
Lim Kiat Hee Edmund / 1150 / 23-Sep-07
Loh Boon Kai / 1204 / 30-Aug-07
Maurice Leo Bateman / 1080 / 25-Jun-08
Mohamed Azan Bin Yusope / 1208 / 8-Sep-07
Mohd Nur Akashah / 1201 / 26-Jul-07
Murray Graham Laurence / 1211 / 23-Sep-07
Nelson Lee / 1215 / 30-Sep-07
Ng Shinh Ee Michael / 1142 / 23-Sep-07
Nicholas Lee / 357 / 31-Dec-07
Norhakim Bin Noor / 875 / 30-Apr-08
Nusradi Bin Abdul Rahman / 1225 / 27-Dec-07
Pason Phua / 1152 / 23-Sep-07
Philip Lee / 1145 / 23-Sep-07
Poon Siew Kit Isaiah / 1192 / 11-Jun-07
Randy See / 1228 / 6-Feb-08
Ridzuan Adzhan / 1233 / 6-Mar-08
Robert Teodoro Grignani / 1218 / 17-Nov-07
Rozali Bin Noordin / 1200 / 23-Jul-07
Sahel Mattar / 1012 / 26-May-07
Sam Cheng / 82 / 31-Dec-08
Samir Sahay / 1198 / 7-Jul-07
Sazali Bin Ashari / 1189 / 27-May-07
Sim Yu Ren Aaron / 1229 / 7-Feb-08
Sng Shaogong Ivan / 1246 / 28-Jun-08
Tan Kah Jun Joshua / 1196 / 17-Jun-07
Tan Shi Jie Ken / 1216 / 30-Oct-07
Tan Yong Teck / 1226 / 6-Jan-08
Tarmadi Ngawam / 1066 / 17-Apr-08
Teo Zheng Ping / 1224 / 2-Dec-07
Teo Zheng Xian / 1221 / 2-Dec-07
Teong teck Ing / 1186 / 16-May-07
Thomas Ralph Ford / 1240 / 9-May-08
Tony Neo Aik Tiong / 1245 / 27-Jun-08
Venture Luigi / 1235 / 10-Apr-08
Victor Repkow / 1191 / 1-Jun-07
Wai Kwok Kay / 1230 / 10-Feb-08
Wong Keen Seck Kenneth / 1222 / 2-Dec-07
Wong Lam Mun / 1209 / 8-Sep-07
Yee Wai Kit / 1198 / 7-Jul-07
Yeo Kah Joo Joseph / 1220 / 1-Dec-07
Yeo Leong Seng / 1195 / 14-Jun-07
Yeo Seong Leng / 1237 / 10-Apr-08
Zulkifli Ishak / 1239 / 21-Apr-08

Tuesday, April 03, 2007

Membership List as of 3rd April 2007

S/N. Name (Membership Number) Expiry Date
1. Adrian John Lim 1194 12/06/2007
2. Andrew Hiu Kui Onn 1179 17/04/2007
3. Anthony Ho 1219 18/11/2007
4. Azman Bin Ramli 1068 21/04/2007
5. Benjamin Seet 1146 23/09/2007
6. Brian Cheah 1232 27/02/2008
7. Chan Kok Leong 992 03/12/2007
8. Chee LongRong Ryan 1203 27/08/2007
9. Cheng Khim Seng 1170 06/02/2007
10. Chiang Wai Mun Jeffrey 1231 13/02/2008
11. Chng Jun Sheng 1185 10/05/2007
12. Christopher Sze Sung Keong 1061 31/03/2007
13. Chung Wee Hwa 1148 23/09/2007
14. Dave Chan 1193 12/06/2007
15. De Silva Shanouk 1202 23/08/2007
16. Desmond Tan Wun Ching 1052 25/04/2007
17. Erwin Luhur 1048 25/04/2007
18. Foong Mun Kong 1188 25/05/2007
19. Fujii Fiji 1161 17/03/2008
20. Henry Negron 1234 21/03/2008
21. Ian Wong 1227 16/01/2008
22. Ivan Hoy 1184 03/05/2007
23. James 1197 02/07/2007
24. Jens Just Andersen 1206 06/09/2007
25. Jerry Leow 1144 23/09/2007
26. Jin Le 1210 21/09/2007
27. Joe Hwee 1151 23/09/2007
28. Jonathan Seymour 1217 05/11/2007
29. Joshua Wong 1223 02/12/2007
30. Knud Just Andersen 1207 06/09/2007
31. Koh Chee Kien 1187 23/05/2007
32. Kristoffer Just Andersen 1205 06/09/2007
33. Lai Tin Poy 1212 27/09/2007
34. Lam Boon Loi 1213 27/09/2007
35. Lee Beng Siong 1171 11/02/2007
36. Lim Boon Kim 1190 28/05/2007
37. Lim Kiat Hee Edmund 1150 23/09/2007
38. Loh Boon Kai 1204 30/08/2007
39. Low Kok Seng 1175 08/04/2007
40. Maurice Leo Bateman 1080 25/06/2007
41. Md Sadali Bin samat 1182 28/04/2007
42. Miswan Bin Sazali 1183 28/04/2007
43. Mohamed Azan Bin Yusope 1208 08/09/2007
44. Mohd Nur Akashah 1201 26/07/2007
45. Murray Graham Laurence 1211 23/09/2007
46. Nelson Lee 1215 30/09/2007
47. Ng Shinh Ee Michael 1142 23/09/2007
48. Ngoh Yew Sing 1178 18/04/2007
49. Nicholas KS Kuan 1070 28/04/2007
50. Nicholas Lee 357 31/12/2007
51. Norhakim Bin Noor 875 30/04/2007
52. Nur Amira Norman 1173 11/03/2007
53. Nusradi Bin Abdul Rahman 1225 27/12/2007
54. Owi Pang Hock 1177 08/04/2007
55. Pason Phua 1152 23/09/2007
56. Philip Lee 1145 23/09/2007
57. Phoon Siew Boon 1176 08/04/2007
58. Poon Siew Kit Isaiah 1192 11/06/2007
59. Randy See 1228 06/02/2008
60. Ridzuan Adzhan 1233 06/03/2008
61. Robert Teodoro Grignani 1218 17/11/2007
62. Rozali Bin Noordin 1200 23/07/2007
63. Sahel Mattar 1012 26/05/2007
64. Sam Cheng 82 31/12/2008
65. Samir Sahay 1198 07/07/2007
66. Sazali Bin Ashari 1189 27/05/2007
67. Shane Wong Hong Liok 1172 11/03/2007
68. Siaw Chung Sieng 1181 21/04/2007
69. Sim Yu Ren Aaron 1229 07/02/2008
70. Tan Kah Jun Joshua 1196 17/06/2007
71. Tan Shi Jie Ken 1216 30/10/2007
72. Tan Yong Teck 1226 06/01/2008
73. Tarmadi Ngawam 1066 17/04/2007
74. Tay Choon Hwee 1099 27/04/2007
75. Teo Zheng Ping 1224 02/12/2007
76. Teo Zheng Xian 1221 02/12/2007
77. Teong teck Ing 1186 16/05/2007
78. Tye Li-Shan Eric 1174 31/03/2007
79. Victor Repkow 1191 01/06/2007
80. Wai Kwok Kay 1230 10/02/2008
81. Wong Keen Seck Kenneth 1222 02/12/2007
82. Wong Lam Mun 1209 08/09/2007
83. Wong Tuck Meng 1180 21/04/2007
84. Yee Wai Kit 1198 07/07/2007
85. Yeo Kah Joo Joseph 1220 01/12/2007
86. Yeo Leong Seng 1195 14/06/2007

Wednesday, January 03, 2007

Membership List as of 3rd January 2007

Hereafter, I'll only update this list on a quarterly basis. Do take note that the moment your membership expires for more than 3 months, the computerised system at PA will remove your name and in order to rejoin you will be required to re-pay the entrance fee.

S/N Name (Mem'ship No.) Expiry Date
1. Adrian John Lim 1194 12/06/2007
2. Adrian Lee 1163 29/10/2006
3. Alfian Sharifuddin 1131 30/07/2006
4. Andrew Hiu Kui Onn 1179 17/04/2007
5. Anthony Ho 1219 18/11/2007
6. Azman Bin Ramli 1068 21/04/2007
7. Benjamin Seet 1146 23/09/2007
8. Chan Kok Leong 992 03/12/2007
9. Chee LongRong Ryan 1203 27/-8/2007
10. Cheng Khim Seng 1170 06/02/2007
11. Cheow Eng Soon 1160 11/10/2006
12. Chng Jun Sheng 1185 10/05/2007
13. Choong Soon Chye 1164 29/10/2006
14. Christopher Sze Sung Keong 1061 31/03/2007
15. Chung Wee Hwa 1148 23/09/2007
16. Dave Chan 1193 12/06/2007
17. David H Griffiths 578 31/12/2007
18. De Silva Shanouk 1202 23/08/2007
19. Desilva Sriyan M P 1139 08/09/2006
20. Desmond Tan Wun Ching 1052 25/04/2007
21. Ee Kay Beng 733 07/09/2006
22. Erwin Luhur 1048 25/04/2007
23. Foong Mun Kong 1188 25/05/2007
24. Fujii Eiji 1161 05/10/2006
25. Glenn Phuah Chun-Wei 1167 17/12/2006
26. Goh Tock Soon 1158 04/10/2006
27. Ivan Hoy 1184 03/05/2007
28. Jaafar Mohamad Al-Kathiri 725 31/12/2007
29. James 1197 02/07/2007
30. James Loke Heng Wah 1154 29/09/2006
31. James Tan 1149 23/09/2006
32. Jens Just Andersen 1206 06/09/2007
33. Jerry Leow 1144 23/09/2007
34. Jin Le 1210 21/09/2007
35. Joe Hwee 1151 23/09/2007
36. Jonathan Seymour 1217 05/11/2007
37. Joshua Wong 1223 02/12/2007
38. Kamal Mahtani 1162 05/11/2006
39. Kelvin Khng 1140 21/09/2006
40. Kelvin Yong 1143 23/09/2007
41. Ken Leow Boon Hui 1214 29/09/2007
42. Kenneth Tan Wooi Peng 1157 29/09/2006
43. Knud Just Andersen 1207 06/09/2007
44. Koh Chee Kien 1187 23/05/2007
45. Kristoffer Just Andersen 1205 06/09/2007
46. Kuang Zhenyi 1165 29/10/2006
47. Lai Tin Poy 1212 27/09/2007
48. Lam Boon Loi 1213 27/09/2007
49. Lee Beng Siong 1171 11/02/2007
50. Lim Boon Kim 1190 28/05/2007
51. Lim Joo Hock 1159 14/10/2006
52. Lim Kiat Hee Edmund 1150 23/09/2007
53. Lim Peng Heng 014 Chairman
54. Loh Boon Kai 1204 30/08/2007
55. Low Kok Seng 1175 08/04/2007
56. Maurice Leo Bateman 1080 25/06/2007
57. Md Sadali Bin samat 1182 28/04/2007
58. Miswan Bin Sazali 1183 28/04/2007
59. Mohamed Azan Bin Yusope 1208 08/09/2007
60. Mohd Nur Akashah 1201 26/07/2007
61. Murray Graham Laurence 1211 23/09/2007
62. Nelson Lee 1215 30/09/2007
63. Ng Shinh Ee Michael 1142 23/09/2007
64. Ngoh Yew Sing 1178 18/04/2007
65. Nicholas KS Kuan 1070 28/04/2007
66. Nicholas Lee 357 31/12/2006
67. Noel C Evardone 1153 23/09/2006
68. Norhakim Bin Noor 875 30/04/2007
69. Nur Amira Norman 1173 11/03/2007
70. Nusradi Bin Abdul Rahman 1225 27/12/2007
71. Ong Kwee Leong David 1166 15/12/2006
72. Ong Wee Leng Dennis 1169 27/01/2007
73. Owi Pang Hock 1177 08/04/2007
74. Pason Phua 1152 23/09/2007
75. Philip Lee 1145 23/09/2007
76. Phoon Siew Boon 1176 08/04/2007
77. Poon Siew Kit Isaiah 1192 11/06/2007
78. Robert Teodoro Grignani 1218 17/11/2007
79. Rozali Bin Noordin 1200 23/07/2007
80. Sahel Mattar 1012 26/05/2007
81. Sam Cheng 82 31/12/2008
82. Samir Sahay 1198 07/07/2007
83. Sazali Bin Ashari 1189 27/05/2007
84. Seet Beng Sun Joey 1147 23/09/2006
85. Shane Wong Hong Liok 1172 11/03/2007
86. Siaw Chung Sieng 1181 21/04/2007
87. Sunny Hee 369 Committee
88. Tan Kah Jun Joshua 1196 17/06/2007
89. Tan Kin Huat 1155 29/09/2006
90. Tan Seng Kiat 560 Secretary
91. Tan Shi Jie Ken 1216 30/10/2007
92. Tarmadi Ngawam 1066 17/04/2007
93. Tay Choon Hwee 1099 27/04/2007
94. Teo Zheng Ping 1224 02/12/2007
95. Teo Zheng Xian 1221 02/12/2007
96. Teong teck Ing 1186 16/05/2007
97. Terence Ang 1156 29/09/2006
98. Tye Li-Shan Eric 1174 31/03/2007
99. Victor Repkow 1191 01/06/2007
100. Wong Keen Seck Kenneth 1222 02/12/2007
101. Wong Lam Mun 1209 08/09/2007
102. Wong Tuck Meng 1180 21/04/2007
103. Yee Wai Kit 1198 07/07/2007
104. Yeo Kah Joo Joseph 1220 01/12/2007
105. Yeo Leong Seng 1195 14/06/2007

Tuesday, December 12, 2006

Membership List as of 13th December 2006

Members whose membership had expired has a 3 month period to renew. Beyond 3 months, the PA's SAP-based ERP system will automatically remove your name from the list. In order to re-join, you will be required to re-pay the entrance fee. The list below is as accurate as we have on record.

S/N Name (Mem'ship No.) Expiry Date
1. Adrian John Lim 1194 12/06/2007
2. Adrian Lee 1163 29/10/2006
3. Andrew Hiu Kui Onn 1179 17/04/2007
4. Anthony Ho 1219 18/11/2007
5. Azman Bin Ramli 1068 21/04/2007
6. Benjamin Seet 1146 23/09/2007
7. Chan Kok Leong 992 03/12/2006
8. Chee LongRong Ryan 1203 27/08/2007
9. Cheng Khim Seng 1170 06/02/2007
10. Cheow Eng Soon 1160 11/10/2006
11. Chng Jun Sheng 1185 10/05/2007
12. Choong Soon Chye 1164 29/10/2006
13. Christopher Sze Sung Keong 1061 31/03/2007
14. Chung Wee Hwa 1148 23/09/2007
15. Dave Chan 1193 12/06/2007
16. David H Griffiths 578 31/12/2007
17. De Silva Shanouk 1202 23/08/2007
18. Desmond Tan Wun Ching 1052 25/04/2007
19. Erwin Luhur 1048 25/04/2007
20. Foong Mun Kong 1188 25/05/2007
21. Fujii Eiji 1161 05/10/2006
22. Glenn Phuah Chun-Wei 1167 17/12/2006
23. Goh Tock Soon 1158 04/10/2006
24. Ivan Hoy 1184 03/05/2007
25. Jaafar Mohamad Al-Kathiri 725 31/12/2007
26. James 1197 02/07/2007
27. James Loke Heng Wah 1154 29/09/2006
28. James Tan 1149 23/09/2006
29. Jens Just Andersen 1206 06/09/2007
30. Jerry Leow 1144 23/09/2007
31. Jin Le 1210 21/09/2007
32. Joe Hwee 1151 23/09/2006
33. Jonathan Seymour 1217 05/11/2007
34. Joshua Wong 1223 02/12/2007
35. Kamal Mahtani 1162 05/11/2006
36. Kelvin Khng 1140 21/09/2006
37. Kelvin Yong 1143 23/09/2007
38. Ken Leow Boon Hui 1214 29/09/2007
39. Kenneth Tan Wooi Peng 1157 29/09/2006
40. Knud Just Andersen 1207 06/09/2007
41. Koh Chee Kien 1187 23/05/2007
42. Kristoffer Just Andersen 1205 06/09/2007
43. Kuang Zhenyi 1165 29/10/2006
44. Lai Tin Poy 1212 27/09/2007
45. Lam Boon Loi 1213 27/09/2007
46. Lee Beng Siong 1171 11/02/2007
47. Lim Boon Kim 1190 28/05/2007
48. Lim Joo Hock 1159 14/10/2006
49. Lim Kiat Hee Edmund 1150 23/09/2007
50. Lim Peng Heng 14 Chairman
51. Loh Boon Kai 1204 30/08/2007
52. Low Kok Seng 1175 08/04/2007
53. Maurice Leo Bateman 1080 25/06/2007
54. Md Sadali Bin samat 1182 28/04/2007
55. Miswan Bin Sazali 1183 28/04/2007
56. Mohamed Azan Bin Yusope 1208 08/09/2007
57. Mohd Nur Akashah 1201 26/07/2007
58. Murray Graham Laurence 1211 23/09/2007
59. Nelson Lee 1215 30/09/2007
60. Ng Shinh Ee Michael 1142 23/09/2007
61. Ngoh Yew Sing 1178 18/04/2007
62. Nicholas KS Kuan 1070 28/04/2007
63. Nicholas Lee 357 31/12/2006
64. Noel C Evardone 1153 23/09/2006
65. Norhakim Bin Noor 875 30/04/2007
66. Nur Amira Norman 1173 11/03/2007
67. Ong Kwee Leong David 1166 15/12/2006
68. Ong Wee Leng Dennis 1169 27/01/2007
69. Owi Pang Hock 1177 08/04/2007
70. Pason Phua 1152 23/09/2007
71. Philip Lee 1145 23/09/2007
72. Phoon Siew Boon 1176 08/04/2007
73. Poon Siew Kit Isaiah 1192 11/06/2007
74. Robert Teodoro Grignani 1218 17/11/2007
75. Rozali Bin Noordin 1200 23/07/2007
76. Sahel Mattar 1012 26/05/2007
77. Sam Cheng 82 31/12/2008
78. Samir Sahay 1198 07/07/2007
79. Sazali Bin Ashari 1189 27/05/2007
80. Seet Beng Sun Joey 1147 23/09/2006
81. Shane Wong Hong Liok 1172 11/03/2007
82. Siaw Chung Sieng 1181 21/04/2007
83. Sunny Hee 369 Committee
84. Tan Kah Jun Joshua 1196 17/06/2007
85. Tan Kin Huat 1155 29/09/2006
86. Tan Seng Kiat 560 Secretary
87. Tan Shi Jie Ken 1216 30/10/2007
88. Tarmadi Ngawam 1066 17/04/2007
89. Tay Choon Hwee 1099 27/04/2007
90. Teo Zheng Ping 1224 02/12/2007
91. Teo Zheng Xian 1221 02/12/2007
92. Teong teck Ing 1186 16/05/2007
93. Terence Ang 1156 29/09/2006
94. Tye Li-Shan Eric 1174 31/03/2007
95. Victor Repkow 1191 01/06/2007
96. Wong Keen Seck Kenneth 1222 02/12/2007
97. Wong Lam Mun 1209 08/09/2007
98. Wong Tuck Meng 1180 21/04/2007
99. Yee Wai Kit 1198 07/07/2007
100. Yeo Kah Joo Joseph 1220 01/12/2007
101. Yeo Leong Seng 1195 14/06/2007